|
|
Smith LakeEdgewater
Land L.L.C.
Call James Lansford at (256) 339-9905 If unavailable, call (256) 747-2113 or (256) 709-1820 Cullman County Lake Front Property
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot # | Availability | Water Frontage, Approx. | Road Frontage Approx. |
Acreage Approx. |
Address |
| 14 | Available | 113.71' | 238.38' | 1.024 | 1711 County Rd 870 |
| 54 | Available | 48.95' | 324.93' | 1.196 | 90 County Road 881 |
| 62 | Available | 0' | 56.37' | 0.837 | 20 County Rd 878 |
| 63 | Available | 0' | 80.62' | 0.883 | 30 County Rd 878 |
| 64 | Available | 0' | 277.57' | 1.383 | 1749 County Rd 870 |
| 65 | Available | 0' | 140.30' | 0.599 | 40 County Rd 878 |
| 104 | Proceeds to Charity |
122.9' | 126.31' | 0.547 | 27 County Rd 896 |
| 106 | Available | 70.1' | 217.68' | 0.848 | 265 County Rd 890 |
| 119A | Available | 0' | 400'+- | 0.545 | 160 County Rd 891 |
| 130 | Available | 0' | 362.57' | 1.161 | 301 County Rd 885 |
| 131 | Available | 0' | 859.54' | 1.492 | 285 County Rd 885 |
| 132 | Available | 0' | 458.96' | 1.019 | 620 County Rd 890 |
| 133 | Available | 0' | 233.52 | 2.168 | 640 County Rd 890 |
| 134 | Available | 0' | 332.43' | 1.979 | 490 County Rd 890 |
| 140 | Available | 0' | 323.71' | 0.735 | 110 County Rd 899 |
| 141 | Available | 0' | 325.06' | 0.863 | 134 County Rd 899 |
| 142 | Available | 0' | 49.02' | 1.749 | 160 County Rd 899 |
| 143 | Available | 0' | 475.34' | 1.922 | 1720 County Rd 870 |
| 143A | Available | 0' | 246.2' | 0.887 | 1710 County Rd 870 |
|
Contact for more details: |