|
|
Smith LakeEdgewater
Land L.L.C.
Call James Lansford at (256) 339-9905 If unavailable, call (256) 747-2113 or (256) 709-1820 Cullman County Lake Front Property
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot # | Availability | Water Frontage, Approx. | Road Frontage Approx. |
Acreage Approx. |
Address Cullman County-Crane Hill, AL 35053 |
| 181 | Available | 249.75' | 693.2' | 2.81 | 89 County Road 309 |
| 182 | Available | 202.7' | 255.18' | 2.29 | 360 County Road 318 |
| 183 | Available | 103.04' | 120.53' | 1.2 | 390 County Road 318 |
| 184 | Available | 107.31' | 107.91' | 1.07 | 410 County Road 318 |
| 185 | Available | 106' | 98.86' | 0.98 | 430 County Road 318 |
| 186 | Available | 103.57' | 107.11' | 1.01 | 446 County Road 318 |
| 187 | Available | 105.07' | 108.75' | 1.11 | 466 County Road 318 |
| 188 | Available | 326.67' | 146.75' | 1.98 | 490 County Road 318 |
| 189 | Available | 429.49' | 96.33' | 6.8 | 510 County Road 318 |
| 190 | Off-water lot with View |
0' | Easement | 5.12 | 520 County Road 318 |
| Coming Soon to Cedar Cove: Even more deep water lots currently in development. Call for more information. |
|
Contact for more details: |